3M™ Cold Shrink QT-III Termination Kit 7620-T & 7690-T Series help provide a high-performance and void-free seal for the tape shield, wire shield, and UniShield® power cables. The kits are estimated to meet or exceed the lifetime of the cable and feature a high dielectric constant material that helps control the electric field stress distribution. For indoor and outdoor weather-protected applications, they help minimize installation time as no torches or other heating sources are needed. Additionally, they are simple to install even in confined work areas and meet or exceed IEEE Standard 48, Class 1 requirements for 5, 8, 15, 25/28, and 35 kV terminations. The insulator is made with dark gray silicone rubber, helping enable advanced tracking resistance, hydrophobic properties, and UV resistance. 3M™ Cold Shrink QT-III Termination Kit 7620-T & 7690-T Series are engineered to meet varying voltage requirements ranging from 5 to 35 kV. For comprehensive technical information about a specific product in this series, please consult a 3M expert.
Relying on science-based performance, 3M™ Cold Shrink QT-III Termination Kit 7620-T & 7690-T Series provide electrical solutions to help you meet your needs and promote efficient operations. 3M is committed to providing dependable electrical products that address everyday challenges in the field. Pioneered by 3M and implemented globally, cold shrink technology simplifies production without sacrificing performance because operations take less time and can be performed without a heating source. Known for high UV stability, pollution and chemical resistance, 3M™ Cold Shrink QT-III Termination Kit 7620-T & 7690-T Series deliver long-lasting performance and simple installation, helping you keep your operations on schedule.
| Voltage | 5 kV, 8 kV, 15 kV, 25 kV, 35 kV | |||
| Conductor Sizes (Imperial) | 3/0 AWG, 4/0 AWG, 250 kcmil, 300 kcmil, 350 kcmil, 400 kcmil, 500 kcmil, 600 kcmil, 700 kcmil, 750 kcmil, 800 kcmil, 900 kcmil, 1000 kcmil, 1250 kcmil, 1500 kcmil | |||
| Insulation Outer Diameter (Metric) | 26.67 mm, 26.924 mm, 27.178 mm, 27.432 mm, 27.686 mm, 27.94 mm, 28.194 mm, 28.448 mm, 28.702 mm, 28.956 mm, 29.21 mm, 29.464 mm, 29.718 mm, 29.972 mm, 30.226 mm, 30.48 mm, 30.734 mm, 30.988 mm, 31.242 mm, 31.496 mm, 31.75 mm, 32.004 mm, 32.258 mm, 32.512 mm, 32.766 mm, 33.02 mm, 33.274 mm, 33.528 mm, 33.782 mm, 34.036 mm, 34.29 mm, 34.544 mm, 34.798 mm, 35.052 mm, 35.306 mm, 35.56 mm, 35.814 mm, 36.068 mm, 36.322 mm, 36.576 mm, 36.83 mm, 37.084 mm, 37.338 mm, 37.592 mm, 37.846 mm, 38.1 mm, 38.354 mm, 38.608 mm, 38.862 mm, 39.116 mm, 39.37 mm, 39.624 mm, 39.878 mm, 40.132 mm, 40.386 mm, 40.64 mm, 40.894 mm, 41.148 mm, 41.402 mm, 41.656 mm, 41.91 mm, 42.164 mm, 42.418 mm, 42.672 mm, 42.926 mm, 43.18 mm, 43.434 mm, 43.688 mm, 43.942 mm, 44.196 mm, 44.45 mm, 44.704 mm, 44.958 mm, 45.212 mm, 45.466 mm, 45.72 mm | |||
| Breakout Boot | No | |||
| Insulation Outer Diameter (Imperial) | 1.05 in, 1.06 in, 1.07 in, 1.08 in, 1.09 in, 1.1 in, 1.11 in, 1.12 in, 1.13 in, 1.14 in, 1.15 in, 1.16 in, 1.17 in, 1.18 in, 1.19 in, 1.2 in, 1.21 in, 1.22 in, 1.23 in, 1.24 in, 1.25 in, 1.26 in, 1.27 in, 1.28 in, 1.29 in, 1.3 in, 1.31 in, 1.32 in, 1.33 in, 1.34 in, 1.35 in, 1.36 in, 1.37 in, 1.38 in, 1.39 in, 1.4 in, 1.41 in, 1.42 in, 1.43 in, 1.44 in, 1.45 in, 1.46 in, 1.47 in, 1.48 in, 1.49 in, 1.5 in, 1.51 in, 1.52 in, 1.53 in, 1.54 in, 1.55 in, 1.56 in, 1.57 in, 1.58 in, 1.59 in, 1.6 in, 1.61 in, 1.62 in, 1.63 in, 1.64 in, 1.65 in, 1.66 in, 1.67 in, 1.68 in, 1.69 in, 1.7 in, 1.71 in, 1.72 in, 1.73 in, 1.74 in, 1.75 in, 1.76 in, 1.77 in, 1.78 in, 1.79 in, 1.8 in | |||
| Cable Shielding | Tape Shield, UniShield®, Wire Shield |
3M industrial and occupational products are intended, labeled, and packaged for sale to trained industrial and occupational customers for workplace use. Unless specifically stated otherwise on the applicable product packaging or literature, these products are not intended, labeled, or packaged for sale to or use by consumers (e.g., for home, personal, primary or secondary school, recreational/sporting, or other uses not described in the applicable product packaging or literature), and must be selected and used in compliance with applicable health and safety regulations and standards (e.g., U.S. OSHA, ANSI), as well as all product literature, user instructions, warnings, and other limitations, and the user must take any action required under any recall, field action, or other product use notice. Misuse of 3M industrial and occupational products may result in injury, sickness, death, or property damage. For help with product selection and use, consult your on-site safety professional, industrial hygienist, or other subject matter expert.