BACK TO START BACK ONE STAGE
132kV Single Core Polymeric Copper Wire Screened Joints
Kit Ref Application Range Guide CSA (mm2) Diameter over Primary Insulation (mm) Diameter over Cable Jacket (mm) Maximum Connector Dimensions Re-jacketing Material Copper Casing Included
Diameter (mm) Length (mm)
98-AD210-1/1 240 - 630 57.0 - 67.0 80 67 230 Heat Shrink No
98-AD210-1/2 630 - 1200 67.0 - 79.0 89 79 230 Heat Shrink No
98-AD210-1/3 1000 - 1600 71.0 - 86.0 100 86 230 Heat Shrink No
98-AD410-1/1 240 - 630 57.0 - 67.0 80 67 230 Resin No
98-AD410-1/2 630 - 1200 67.0 - 79.0 89 79 230 Resin No
98-AD410-1/3 1000 - 1600 71.0 - 86.0 100 86 230 Resin No
98-AD440-1/1 240 - 630 57.0 - 67.0 80 67 230 Resin Yes
98-AD440-1/2 630 - 1200 67.0 - 79.0 89 79 230 Resin Yes
98-AD440-1/3 1000 - 1600 71.0 - 86.0 100 86 230 Resin Yes
CLICK TO VIEW → Installation Instruction on request Type Test Report Technical Data Sheet
  Type Test Report