BACK TO START LINK TO PRICE LIST BACK ONE STAGE
Compression Lugs - suitable for 52kV Terminations
TERMINATION BODY TERMINATION KIT ACCEPTED LUG DIAMETER (mm) COMPATIBLE LUG PART NUMBER LUG TYPE MANUFACTURER CABLE SIZE (SEE DATA SHEET FOR FULL DETAILS) DIMENSIONS (mm) LENGTH TO PALM CENTRE X DIAMETER PALM HOLE DIAMETERS AVAILABLE
QTIII 95-EP631-2 38.6 - 51.0 L240C11.28 COPPER GPH 240 92 x 28 10,12,16,20
  (240-500)   L300C11.32 COPPER GPH 300 100 x 32 10,12,16,20
      L400C11.38 COPPER GPH 400 115 x 38 12,16,20
      L240C11W.28 COPPER WBLOCKED GPH 240 74 x 28 10,12,16,20
      L300C11W.32 COPPER WBLOCKED GPH 300 85 x 32 10,12,16,20
      L400C11W.38 COPPER WBLOCKED GPH 400 106 x 38 12,16,20
      L240A11.32 ALU GPH 240 Str / 300 Solid 116 x 32 12,16,20
      L300A11.34 ALU GPH 300 125 x 34 16,20
      L400A11.38 ALU GPH 400 165 x 38 16,20
      L240A11W.32 ALU WBLOCKED GPH 240 Str / 300 Solid 103 x 32 10,12,16
      L300A11W.34 ALU WBLOCKED GPH 300 103 x 34 12,16,20
      L400A11W.38 ALU WBLOCKED GPH 400 116 x 38 12,16,20
      L500C11.42 COPPER GPH 500 125 x 42 16,20
      L500C11W.42 COPPER WBLOCKED GPH 500 106 x 42 12,16,20
      L500A11.44 ALU GPH 500 185 x 44 16,20
      L500A11W.44 ALU WBLOCKED GPH 500 122 x 44 12,16,20
QTII 4604 95-EB62-2 33.0 - 53.0 L70C11.16 COPPER  GPH 70 55 x 16 8,10,12,16
  (70-400)   L95C11.18 COPPER  GPH 95 65 x 18 10,12,16
      L120C11.20 COPPER GPH 120 70 x 20 8,10,12,16,20
      L150C11.22 COPPER GPH 150 78 x 22 10,12,16,20
      L185C11.25 COPPER GPH 185 82 x 25 10,12,16,20
      L240C11.28 COPPER GPH 240 92 x 28 10,12,16,20
      L300C11.32 COPPER GPH 300 100 x 32 10,12,16,20
      L70C11W.16 COPPER WBLOCKED GPH 300 100 x 32 10,12,16,20
      L95C11W.18 COPPER WBLOCKED GPH 70 49 x 16 8,10,12,16
      L120C11W.20 COPPER WBLOCKED GPH 95 56 x 18 10,12,16
      L150C11W.22 COPPER WBLOCKED GPH 150 63 x 22 10,12,16,20
      L185C11W.25 COPPER WBLOCKED GPH 185 69 x 25 10,12,16,20
      L240C11W.28 COPPER WBLOCKED GPH 240 74 x 28 10,12,16,20
      L300C11W.32 COPPER WBLOCKED GPH 300 85 x 32 10,12,16,20
      L70A11.18 ALU GPH 300 85 x 32 10,12,16,20
      L95A11.22 ALU GPH 70 Str / 95 Solid 83 x 18 8,10,12
      L120A11.22 ALU GPH 95 Str / 120 Solid 92 x 22 8,10,12,16
      L150A11.25 ALU GPH 150 Str / 185 Solid 97 x 25 12,16,20
      L185A11.28 ALU GPH 185 Str / 240 Solid 105 x 28 12,16,20
      L240A11.32 ALU GPH 240 Str / 300 Solid 116 x 32 12,16,20
      L300A11.34 ALU GPH 300 125 x 34 16,20
      L70A11W.18 ALU WBLOCKED GPH 300 125 x 34 16,20
      L95A11W.22 ALU WBLOCKED GPH 70 Str / 95 Solid 72 x 18 8,10,12
      L120A11W.22 ALU WBLOCKED GPH 95 Str / 120 Solid 75 x 22 8,10,12,16
      L150A11W.25 ALU WBLOCKED GPH 150 Str / 185 Solid 90 x 25 10,12,16
      L185A11W.28 ALU WBLOCKED GPH 185 Str / 240 Solid 91 x 28 10,12,16
      L240A11W.32 ALU WBLOCKED GPH 240 Str / 300 Solid 103 x 32 10,12,16
      L300A11W.34 ALU WBLOCKED GPH 300 103 x 34 12,16,20
QTII 4605 95-EB63-2 46.0 - 66.0 L400C11.38 COPPER GPH 400 115 x 38 12,16,20
  (400-1000)   L500C11.42 COPPER GPH 500 125 x 42 16,20
      L630C11.44 COPPER GPH 630 135 x 44 16,20
      L800C11.52 COPPER GPH 800 TBA X 52 12,16,20
      L1000C11.58 COPPER GPH 1000 TBA X 58 12,16,20
      L400C11W.38 COPPER WBLOCKED GPH 400 106 x 38 12,16,20
      L500C11W.42 COPPER WBLOCKED GPH 500 106 x 42 12,16,20
      L630C11W.44 COPPER WBLOCKED GPH 630 TBA x 44 12,16,20
      L800C11W.52 COPPER WBLOCKED GPH 800 TBA X 52 12,16,20
      L1000C11W.58 COPPER WBLOCKED GPH 1000 TBA X 58 12,16,20
      L400A11.38 ALU GPH 400 165 x 38 16,20
      L500A11.44 ALU GPH 500 185 x 44 16,20
      L630A11.52 ALU GPH 630 195 x 52 16,20
      L800A11.58 ALU GPH 800 TBA X 58 12,16,20
      L1000A11.60 ALU GPH 1000 TBA X 60 12,16,20
      L400A11W.38 ALU WBLOCKED GPH 400 116 x 38 12,16,20
      L500A11W.44 ALU WBLOCKED GPH 500 122 x 44 12,16,20
      L630A11W.52 ALU WBLOCKED GPH 630 TBA x 52 12,16,20
      L800A11W.58 ALU WBLOCKED GPH 800 TBA X 58 12,16,20
      L1000A11W.60 ALU WBLOCKED GPH 1000 TBA X 60 12,16,20