| BACK TO START | BACK ONE STAGE | |||||||
| 11kV Single Core Polymeric Copper Wire Screened Cold Shrink Joint | ||||||||
| Kit Ref | Application Range Guide CSA (mm2) | Diameter over Primary Insulation (mm) | Accepted Connector Dimensions | Earthing system | Splice Body | Outer Protection | Mechanical Connector Included | |
| Diameter (mm) | Length (mm) | |||||||
| 92-AG611-1/C | 70 - 150 | 17.7 - 26.0 | 14.2 - 28.0 | 135 | CFS/Stocking | QS1000 | Cold Shrink | 332-607-010 |
| 92-AG621-1/C | 185 - 240 | 22.3 - 33.2 | 18.0 - 33.2 | 145 | CFS/Stocking | QS1000 | Cold Shrink | MF15/3M |
| 92-AG631-1/C | 300 - 400 | 28.4 - 42.0 | 23.3 - 42.0 | 220 | CFS/Stocking | QS1000 | Cold Shrink | 332-617-010 |
| CLICK TO VIEW → | Installation Instruction | Type Test Report | Technical Data Sheet | |||||
| For 8.7/15(17.5)kV please select from 20/22kV QS200 Range | ||||||||
| 92-AK610-1/C | 50 - 150 | 14.6 - 28.0 | max 28 | 110 | CFS/Stocking | QS200 | Cold Shrink | 332-607-010 |
| 92-AK620-1/C | 95 - 300 | 17.6* - 38.0 | max 38 | 220 | CFS/Stocking | QS200 | Cold Shrink | 332-602-010 |
| 92-AK630-1/C | 300 - 630 | 28.9 - 44.0 | max 44 | 300 | CFS/Stocking | QS200 | Cold Shrink | 332-603-010 |
| CLICK TO VIEW → | Installation Instruction 92-AK610-1/C |
Installation Instruction 92-AK620-1/C |
Installation Instruction 92-AK630-1/C |
Type Test Report | Technical Data Sheet | * with adaptor tube | ||
| When joining smaller cables, or those of dissimilar sizes, a build up kit may be required; | click to select | |||||||