BACK TO START BACK ONE STAGE  
Heat Shrink Wrap Around Cable Repair Kit
KIT REFERENCE CABLE OD RANGE (mm) CABLE REPAIR LENGTH (mm)
HDCW 35/10-250 10 - 35 250
HDCW 35/10-500 10 - 35 500
HDCW 35/10-750 10 - 35 750
HDCW 35/10-1000 10 - 35 1000
HDCW 35/10-1200 10 - 35 1200
HDCW 55/15-250 15 - 55 250
HDCW 55/15-500 15 - 55 500
HDCW 55/15-750 15 - 55 750
HDCW 55/15-1000 15 - 55 1000
HDCW 55/15-1200 15 - 55 1200
HDCW 80/25-250 25 - 80 250
HDCW 80/25-500 25 - 80 500
HDCW 80/25-750 25 - 80 750
HDCW 80/25-1000 25 - 80 1000
HDCW 80/25-1200 25 - 80 1200
HDCW 110/30-250 30 - 110 250
HDCW 110/30-500 30 - 110 500
HDCW 110/30-750 30 - 110 750
HDCW 110/30-1000 30 - 110 1000
HDCW 110/30-1200 30 - 110 1200
HDCW 140/40-250 40 - 140 250
HDCW 140/40-500 40 - 140 500
HDCW 140/40-750 40 - 140 750
HDCW 140/40-1000 40 - 140 1000
HDCW 140/40-1200 40 - 140 1200
CLICK TO VIEW → Installation Instruction Type Test Report Technical Data Sheet