BACK TO START BACK ONE STAGE
Heat Shrink Indoor Termination for XLPE/PVC/Armoured, and/or
Lead sheath, up to 1.9/3.3kV
KIT REFERENCE CROSS SECTIONAL AREA (mm²) CABLE DIAMETER OVER LEAD SHEATH (mm) CABLE DIAMETER OVER CORE INSULATION (mm)
2 CORE 1kV 3 CORE 1kV 4 CORE 1kV 3 CORE 3.3kV
LHT2/1 2.5 - 25 N/A N/A N/A 9 - 22 3 - 12
LHT2/2 35 - 120 N/A N/A N/A 18.5 - 37 8 - 27
LHT3/1 N/A 2.5 - 16 N/A N/A 9 - 22 3 - 12
LHT3/2 N/A 25 - 120 N/A N/A 18.5 - 37 8 - 27
LHT3/3 N/A 150 - 300 N/A N/A 23.5 - 50 12 - 38
LHT4/1 N/A N/A 2.5 - 35 N/A 9 - 22 3 - 12
LHT4/2 N/A N/A 50 - 150 N/A 31 - 50 8 - 27
LHT3.3/1 N/A N/A N/A 16 - 95 23.5 - 37 7.5 - 27
LHT3.3/2 N/A N/A N/A 120 - 240 31 - 50 7.5 - 27
LHT3.3/3 N/A N/A N/A 300 44 - 70 12 - 38
Drawing XE-0091-2318-5
Test Report Tba
   
OBSOLETE, NO LONGER LINKED