| Product Number |
Label Color |
Label Material |
Label Size |
Labels /Pack |
|
|---|---|---|---|---|---|
| 2900-BLB | Blue, Green | Paper | 2 x 4 | 50 | Where to buy |
| 2900-BY | Blue, Yellow | Paper | 3 x 3 | 75 | Where to buy |
| 2900-FOY | Fuchsia, Orange, Yellow | Paper | 1 x 3 | 75 | Where to buy |
| 2900-LBG | Green, Blue, Purple | Paper | 1 x 3 | 75 | Where to buy |
| 2900-M16 | Assorted Neon Colors | Paper | Multi pack | 400 | Where to buy |
| 2900-M21 | Assorted Neon Colors | Paper | Multi pack | 525 | |
| 2950-BG | Electric Blue/Limeade | Paper | 2 x 3 | 50 | Where to buy |
| 2950-OP | Neon Orange/Neon Pink | Paper | 2 x 3 | 50 | Where to buy |
| 2900-M6 | Assorted Neon Colors | Paper | Multi pack | 150 | Where to buy |
| 2900-M9 | Assorted Neon Colors | Paper | Multi pack | 225 | Where to buy |
| 2900-OB | Orange | Paper | 3 x 4-3/4 | 25 | Where to buy |
| 2900-OP | Orange, Pink | Paper | 3 x 4-3/4 | 50 | Where to buy |
| 2900-POB | Orange, Pink | Paper | 2 x 4 | 50 | Where to buy |
| 2900-PG | Pink, Green | Paper | 2 x 3 | 100 | Where to buy |
| 2900-PGB | Pink, Green | Paper | 2 x 3 | 50 | Where to buy |
| 2900-RBL | Red, Blue | Paper | 2 x 4 | 50 | Where to buy |
| 2900-WY | White, Yellow | Paper | 3/4 x 2-3/8 | 200 | Where to buy |
| 2900-WYB | White, Yellow | Paper | 3/4 x 2-3/8 | 100 | Where to buy |
| 2950-YG | Yellow, Purple | Paper | 2 X 4 | 50 | Where to buy |


